Accueil : Feuilleter : Fichiers CAD
Fichiers CAD
Les fichiers de CAO (conception assistée par ordinateur) peuvent contenir des dessins 2D ou 3D. Ils sont générés par des logiciels de CAO, qui peuvent être utilisés pour créer des modèles ou des plans d'architecture. Les fichiers de CAO 2D sont souvent appelés dessins, tandis que les fichiers 3D sont souvent appelés modèles, pièces ou assemblages.
Extension de fichier | Type de fichier |
---|---|
.PSF | AutoCAD PostScript Patterns File |
.EDRW | SolidWorks eDrawings File |
.EASM | eDrawings Assembly File |
.EPRT | eDrawings File |
.DGN | MicroStation Design File |
.WDP | AutoCAD Electrical Project File |
.DXF | Drawing Exchange Format File |
.XV3 | Lattice XVL Geometry File |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.LIN | AutoCAD Linetype File |
.DXX | AutoCAD Drawing Interchange Attribute File |
.DBQ | AutoCAD Query Set |
.IGS | IGES Drawing File |
.BLK | AutoCAD Block Template File |
.DWG | AutoCAD Drawing Database File |
.LYR | bestIMAGE Design File |
.SHX | AutoCAD Compiled Shape File |
.RDF | Relux Project File |
.SCH | gEDA Schematic File |
.DWFX | Design Web Format XPS File |
.IBA | Lectra Clothing Design Pieces File |
.CGR | CATIA Graphical Representation File |
.MP14 | Multisim 14 Project |
.PSV | Pipe System Viewer File |
.MP11 | Multisim 11 Project File |
.NWF | Navisworks File Set |
.MSM | Multisim Circuit Design File |
.3W | XYZprinting Sliced Model File |
.3DL | Sierra LandDesigner 3D File |
.BIMX | BIM Explorer File |
.VTF | 3DESIGN CAD File |
.DSN | OrCAD Design File |
.IDV | Inventor Design View File |
.TBP | Tekla BIMsight Project |
.HSF | HOOPS Stream Format File |
.DFX | Drafix CAD File |
.NC | Mastercam Numerical Control File |
.SYM | gEDA Symbol File |
.CNC | PartMaster CNC File |
.CNC | CNC Machine Tool Path |
.TOPVIW | TopSolid'Viewer Document |
.DWT | AutoCAD Drawing Template |
.NC1 | Mastercam Numerical Control File |
.X_B | Parasolid Model Part File |
.NWD | Navisworks Document |
.NPL | Xilinx ISE 5-6 Project File |
.SCDOC | SpaceClaim Document |
.VET | Lectra Cutter's Must File |
.CFF | Common File Format |
.VWX | Vectorworks Design File |
.FPD | Front Panel Designer Project |
.2D | VersaCAD 2D Drawing File |
.IPF | iMPACT Project File |
.VND | Type3 Design File |
.SAT | ACIS SAT 3D Model File |
.TOPPRJ | TopSolid Project File |
.SLDDRW | SolidWorks Drawing File |
.FZ | Fritzing Project File |
.MP12 | Multisim 12 Project |
.GDS | Graphic Data System File |
.RRA | vRigger Rigging Gear File |
.SLDPRT | SolidWorks Part File |
.MS12 | Multisim 12 Circuit Design File |
.SEW | Home Embroidery Format |
.SBP | OpenSBP CNC Program File |
.SCAD | OpenSCAD Script |
.MS11 | Multisim 11 Circuit Design File |
.SLDASM | SolidWorks Assembly File |
.TCP | TurboCAD Mac Pro Drawing |
.FCSTD | FreeCAD Document |
.MP10 | Multisim 10 Project File |
.DRG | AllyCAD Drawing File |
.TC2 | TurboCAD 2D Mac Drawing |
.TSF | Strater Template File |
.MODFEM | Femap Model |
.TCX | TurboCAD 3D Model Text File |
.DC3 | DesignCAD 3D ASCII Drawing |
.SDG | Strater Project File |
.T3001 | TARGET 3001! Circuit Design Project File |
.TSC | TINA Design File |
.TCT | TurboCAD Drawing Template |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.DST | AutoCAD Sheet Set File |
.RTD | Robot Structural Analysis Design File |
.RSM | RouterSim Network Visualizer File |
.DXE | AutoCAD Data Extraction Template |
.MIN | Okuma CNC Program File |
.RSG | RaySupreme Graph |
.RED | CADViewer Redline Markup File |
.MP13 | Multisim 13 Project |
.PCS | Pfaff Embroidery File |
.MS14 | Multisim 14 Circuit Design File |
.PSM | Solid Edge Sheet Metal File |
.SKF | AutoSketch Drawing |
.MP8 | Multisim 8 Project |
.PRG | PC-DMIS Part Program File |
.MS13 | Multisim 13 Circuit Design File |
.STL | Stereolithography File |
.EWD | EasyWOOD Design File |
.MCD | MiniCAD Design File |
.JAM | Jam STAPL File |
.PHO | Gerber Photoplot File |
.PWD | Solid Edge Weldment Document |
.JBC | Jam STAPL Byte-Code File |
.PLN | ArchiCAD Project File |
.CYP | Home Designer Pro Project File |
.PLA | ArchiCAD Project Archive |
.UNT | AutoCAD Unit Definition File |
.PC7 | PowerCADD 7 Drawing File |
.PM3 | Crouzet Logic Software M3 File |
.KIT | 20-20 Design File |
.EZC | AutoCAD Ecscad Components Backup File |
.TCW | TurboCAD Drawing File |
.QPM | Quick Pallet Maker Input Data |
.EWB | Electronics Workbench Circuit Design File |
.EPF | EAGLE Project |
.OLB | OrCAD Symbol Library File |
.AFS | STAAD.foundation Project File |
.OPT | Opterecenja File |
.PRT | CADKEY Part File |
.JT | JT Open CAD File |
.JVSGZ | Compressed Video Surveillance Project |
.X_T | Parasolid Model Part File |
.NEU | Pro/ENGINEER Neutral File |
.MDL | Lectra Modaris Clothing Design File |
.SAB | ACIS SAB Model File |
.IFCXML | Industry Foundation Classes XML File |
.PIPD | PIPE-FLO Demo Project File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.PWT | AutoCAD Publish To Web Template |
.ISO | Arbortext IsoDraw Document |
.PSS | AutoCAD Plot Stamp Settings File |
.IAM | Inventor Assembly File |
.IPJ | Inventor Project File |
.IFCZIP | Compessed IFC File |
.MS9 | Multisim 9 Circuit Design File |
.NWC | Navisworks Cache File |
.MVS | Microchip Verification Specification File |
.NGD | Xilinx Netlist File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.MODEL | CATIA 3D Model FIle |
.MHS | Xilinx XPS Hardware Specification File |
.NGC | Xilinx Generated Netlist File |
.MP9 | Multisim 9 Project File |
.IPN | Inventor Presentation File |
.SPT | SpeedTree Tree Data File |
.JOB | MetaCAM Nest Job File |
.RS | RapidSketch Document |
.IPT | Inventor Part File |
.MC9 | Mastercam 9 Geometry File |
.IF | Procedimientos-Uno IFWin Project File |
.SCH | KiCad Schematic File |
.IDE | Inventor iFeature File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.ICS | IronCAD 3D Drawing File |
.HSC | Aspen HYSYS Simulation File |
.HCP | HydroCAD Project File |
.ISE | Xilinx ISE Project |
.OPJ | OrCAD Project File |
.RML | Redline Markup Language File |
.RIG | vRigger Design File |
.HUS | Husqvarna Embroidery File |
.IDW | Inventor Drawing |
.FZM | Fritzing Module File |
.123D | Autodesk 123D Drawing |
.FCW | FastCAD Windows Drawing |
.IC3D | IC3D Scene File |
.UPF | Unified Power Format File |
.FZB | Fritzing Bin File |
.FZP | Fritzing Part File |
.123DX | 123D Design Model File |
.FNC | QuickCAM 3D CNC File |
.123C | Autodesk 123C Drawing |
.ICD | IronCAD 3D Drawing File |
.FLX | FelixCAD Drawing |
.FPP | Front Panel Project |
.FMZ | Form•Z Project File |
.BPM | Bizagi Process Modeler |
.FAN | Form•Z Animation File |
.ULD | Unified Luminaire Data File |
.PC6 | PowerCADD 6 Drawing File |
.GXC | General CADD Pro Component |
.G | BRL-CAD Geometry File |
.FZZ | Fritzing Shareable Project File |
.JVSG | Video Surveillance Project |
.GINSPECT_PRJ | GOM Inspect Project File |
.DB1 | Tekla Structures Model File |
.BXL | Accelerated Designs PCB Library File |
.DFT | Solid Edge Draft Document |
.DGB | FlashCAD Drawing Database |
.DC1 | DevCad Document |
.GSM | Graphic Description Language File |
.DWS | AutoCAD Drawing Standards File |
.PSU | PSU Designer Document |
.DGK | Delcam 3D Model File |
.DST | Tajima Embroidery Format |
.TCM | TurboCAD Mac Drawing |
.GXD | General CADD Pro Drawing |
.DCD | DesignCAD Drawing |
.BIT | Xilinx Bitstream File |
.PHJ | PhCNC Project File |
.BPZ | Easy Blue Print Symbol Library |
.BSW | StruWalker 3D Model |
.DLX | DIALux Document |
.GXH | General CADD Pro Hatch Pattern File |
.FCD | FastCAD DOS Drawing |
.DES | Pro/DESKTOP CAD File |
.PRO | KiCad Project |
.GEO | TruTops Geometry File |
.DRA | OrCAD Drawing File |
.DRA | Dolphin PartMaster Drawing File |
.DLV | CATIA 4 Export File |
.BSWX | BIMReview 3D Model |
.CDDX | Circuit Diagram Document |
.PIPE | PIPE-FLO Project File |
.CIRCUIT | KTechlab Circuit Design File |
.GCD | Generic CADD Drawing File |
.CZD | CAD Zone Drawing |
.CDL | CADKEY Wireframe Design File |
.CAD | Autodesk QuickCAD File |
.CAD | BobCAD-CAM File |
.CIB | Luminaire Data File |
.CKD | Kubotek Design Container |
.CF2 | Common File Format File |
.CDW | KOMPAS Document |
.XISE | Xilinx ISE Project File |
.CND | Melco Condensed Embroidery File |
.CATPART | CATIA V5 Part File |
.CPA | CADSTAR PCB Archive File |
.CAM | FastCAM CAM File |
.CAM | Gerber CAM Job File |
.CATDRAWING | CATIA V5 Drawing |
.EQN | GAL Equation File |
.EZP | AutoCAD Ecscad Project Backup File |
.G3D | GOM 3D File |
.EDF | Edificius Project |
.TCD | Technobox CAD Drawing |
.TCD | TurboCAD Mac Deluxe Drawing |
.EXB | CAXA Draft |
.EDN | EDIF Implementation Netlist File |
.GBX | Gerber PCB File |
.CATPRODUCT | CATIA V5 Assembly File |
.PRT | Solid Edge Part File |
.PRT | Unigraphics Part File |
.PRT | Creo Parametric Part File |
.WDF | Wintech Drawing File |
.GCODE | G-Code 3D Printer File |
.TAK | TAK 2000 Thermal Model File |
.ASY | LTspice Symbol File |
.ATT | Alphacam Lathe Tool File |
.ANY | AnyRail Layout Plan |
.ASC | LTspice Circuit Schematic File |
.MIN | MAX Interchange Notation File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.CRV | VCarve Pro Design File |
.SVD | SolidView Design File |
.AFD | Alphacam Flame Drawing |
.MOD | Femap Model |
.CEL | MicroStation Cell Library |
.ADT | AutoCAD Audit Log |
.ART | ArtCAM Model |
.ARD | ArtiosCAD Workspace File |
.A2L | ASAP2 ECU Description File |
.DRW | Personal Designer Drawing File |
.DSG | Control Studio Document |
.ASM | Solid Edge Assembly File |
.DC | DesignCAD Design File |
.GXM | General CADD Pro Macro File |
.DRU | EAGLE Design Rules File |
.3DC | RoboCell Cell Setup File |
.CMP | Generic CADD Component File |
.CMP | Solid Edge Wire Harness File |
.BRD | KiCad PCB Design File |
.BRD | Cadence Allegro PCB Design File |
.BMF | FloorPlan File |
.BCD | RealView Debugger Board Chip Definition File |
.DRWDOT | SolidWorks Drawing Template |
.ACT | Alma CAD/CAM Document |
.BBCD | BobCAD-CAM Document |
.BDC | West Point Bridge Designer Design File |
.DRW | ANVIL Drawing File |
.BPMC | Bizagi Process Modeler Collaboration |
.TOP | TopSolid Design Document |
.DVG | Graphic Works Vector Graphic |
.PAT | AutoCAD Hatch Pattern File |
.123 | PCB123 Circuit Board Design |
.DC2 | DevCad Cam Pro Document |
.DC2 | DesignCAD 2D ASCII Drawing |
.BDL | CoCreate Bundle File |
Toutes les catégories
Fichiers système
Fichiers Divers
Fichiers CAD
Fichiers d'image 3D
Fichiers Encodés
Fichiers d'image vectorielle
Fichiers tableurs
Fichiers plugins
Fichiers de paramètres
Fichiers de mise en page
Fichiers vidéo
Fichiers de développeur
Fichiers Web
Fichiers eBook
Fichiers de polices
Fichiers d'image raster
Fichiers compressés
Fichiers audio
Fichiers texte
Fichiers de données
Fichiers de base de données
Fichiers Camera Raw
Fichiers GIS
Fichiers exécutables
Fichiers d'image de disque
Fichiers de sauvegarde
Fichiers de jeu